Characteristic
- It has Circulation Pump for oil
- Through LCD Screens, It can be checked whether the cooler has any problem or not
- Designed in Plate Cooling System, It has High Efficiency
- One-touch system operation and It is easily movable
line up
line up
line up
Item | DH-1AL | DH-2AL | DH-3AL | DH-5AL | DH-7.5AL | DH-10AL |
---|---|---|---|---|---|---|
Refrigerator Capacity(kW) | 1 | 2 | 3 | 5 | 7.5 | 10 |
Weight(kg) | 100 | 150 | 190 | 230 | 250 | 350 |
Compressor Output(kW) | 0.75 | 1.5 | 2.25 | 3.75 | 5.5 | 7.5 |
Refrigerant | R-22 / R-404A / R-407C | |||||
Cooling Capacity(at 20℃,Kcal/h) | 3,000 | 6,000 | 9,000 | 15,000 | 22,500 | 30,000 |
Circulation Pump Output(kW) | 0.2 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
Max.Pump Flow Rate(L/min) | 8.1 | 35.6 | 50 | |||
Max.Motor Pump Output(Mpa) | 0.5 | 0.6 | 0.4 | |||
Evaporator | Plate-type heat exchanger | |||||
Safety Alarm | High/Low pressure, Sense gas leaking, Overload, Phase detection, High/Low temperature | |||||
Dimension |
550 x 470 x 930" |
780 x 605 x 1,195" |
850 x 665 x 1,395" |
1,310 x 760 x 1,470" |
1,500 x 805 x 1,590" |
1,500 x 805 x 1,570" |
Total Power Consumption(Kw/h) | 1.23 | 2.35 | 3.57 | 5.45 | 7.52 | 11.65 |
Power(v) | AC 1Φ220V 50/60Hz |
AC 1Φ 220V 50/60Hz AC 3Φ 220/380/440V 50/60Hz |
AC 3Φ 220/380/440V 50/60Hz |
※ All the details can be changed without any notice with the products developed.
(Option : ±0.1℃ temperature control, Ultralow-temperature Chiller(-80℃), Customized order)