Characteristic
- Cooling Efficiency System
- Easy to move and install at any place with a small size and at attached Caster
- Simple, good looking, and comfortable controller for using
- Use of IN, OUT Ball valve made in Italy
line up
line up
line up
Item | For Water | DHMW-30 | DHMW-60 | DHMW-90 | DHMW-120 | DHMW-150 |
---|---|---|---|---|---|---|
For Oil | DHMO-30 | DHMO-60 | DHMO-90 | DHMO-120 | DHMO-150 | |
Medium | For Water | Clean Water | ||||
For Oil | Thermia Oil | |||||
Cooling Method | For Water | Direct / Indirect cooling method | ||||
For Oil | Indirect cooling method | |||||
Temperature Regulation Range |
For Water | Feed water temperature ~ Max. 130℃ | ||||
For Oil | 40℃ ~ Max. 150℃ | |||||
Heater(Kw) | 4 | 6 | 9 | 12 | 15 | |
Pump | Seal Type | Mechanical Seal | ||||
Output(Kw) | 0.7 | 1.2 | 1.5 | 1.5 | 2.0 | |
Max. Flow(ℓ/min) | 60 | 60 | 100 | 150 | 200 | |
Tank Capacity | For Water(ℓ) | 5 | 8 | 12 | 15 | 15 |
For Oil(ℓ) | 2.5 | 5 | 5 | 5 | 5 | |
Aux. Tank | For Water(ℓ) | 2.5 | 5 | 5 | 5 | 5 |
For Oil(ℓ) | 5 | 8 | 12 | 15 | 15 | |
Cooler(A) | 15 | 20 | 25 | 25 | 25 | |
Temperature Control | PID Control | |||||
Pipes(A,(inch)) | Outlet for Medium(A) | 15 | 20 | 25 | 32 | |
Reduction in Medium(A) | 15 | 20 | 25 | 32 | ||
Inlet for Coolant(A) | 10 | 15 | ||||
Outlet for Coolant(A) | 10 | 15 | ||||
Water Discharge(A) | 15 | 20 | 25 | |||
Total Power Consumption(Kw/h) | 5 | 7.75 | 10.5 | 14 | 17 | |
Dimension(L x W x H) | 640 x 280 x 530 | 700 x 340 x 630 | 730 x 940 x 630 | 835 x 340 x 630 | 880 x 470 x 680 | |
Power(V) | AC 3Φ 220/380V 50/60Hz | |||||
※ All the details can be changed without any notice with the products developed.